Usage Statistics for amoreofportofino.com

Summary Period: October 2008
Generated 01-Nov-2008 02:35 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 23017
Total Files 21924
Total Pages 20037
Total Visits 1508
Total KBytes 2937660
Total Unique Sites 385
Total Unique URLs 101
Total Unique Referrers 89
Total Unique User Agents 318
. Avg Max
Hits per Hour 30 738
Hits per Day 742 1653
Files per Day 707 1637
Pages per Day 646 1573
Visits per Day 48 101
KBytes per Day 94763 254526
Hits by Response Code
Code 200 - OK 21924
Code 206 - Partial Content 121
Code 301 - Moved Permanently 2
Code 304 - Not Modified 453
Code 404 - Not Found 516
Code 406 - Not Acceptable 1

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1319 5.73% 1301 5.93% 1216 6.07% 28 1.86% 20 5.19% 218393 7.43%
2 1300 5.65% 1288 5.87% 1235 6.16% 28 1.86% 22 5.71% 220930 7.52%
3 1653 7.18% 1637 7.47% 1573 7.85% 52 3.45% 46 11.95% 222798 7.58%
4 1343 5.83% 1320 6.02% 1268 6.33% 25 1.66% 21 5.45% 221547 7.54%
5 1557 6.76% 1497 6.83% 1333 6.65% 37 2.45% 27 7.01% 231110 7.87%
6 1391 6.04% 1371 6.25% 1351 6.74% 36 2.39% 26 6.75% 231782 7.89%
7 1453 6.31% 1439 6.56% 1414 7.06% 28 1.86% 18 4.68% 241633 8.23%
8 1560 6.78% 1544 7.04% 1499 7.48% 33 2.19% 27 7.01% 254526 8.66%
9 1501 6.52% 1479 6.75% 1440 7.19% 31 2.06% 26 6.75% 246994 8.41%
10 928 4.03% 894 4.08% 818 4.08% 51 3.38% 27 7.01% 135399 4.61%
11 450 1.96% 393 1.79% 238 1.19% 72 4.77% 31 8.05% 28336 0.96%
12 464 2.02% 430 1.96% 330 1.65% 82 5.44% 35 9.09% 41017 1.40%
13 412 1.79% 390 1.78% 326 1.63% 45 2.98% 26 6.75% 53713 1.83%
14 817 3.55% 691 3.15% 773 3.86% 101 6.70% 32 8.31% 82258 2.80%
15 739 3.21% 693 3.16% 582 2.90% 85 5.64% 41 10.65% 87840 2.99%
16 654 2.84% 629 2.87% 595 2.97% 59 3.91% 39 10.13% 95296 3.24%
17 720 3.13% 694 3.17% 627 3.13% 57 3.78% 44 11.43% 102250 3.48%
18 634 2.75% 576 2.63% 532 2.66% 47 3.12% 30 7.79% 85889 2.92%
19 423 1.84% 413 1.88% 413 2.06% 30 1.99% 16 4.16% 72768 2.48%
20 160 0.70% 130 0.59% 96 0.48% 59 3.91% 40 10.39% 2435 0.08%
21 169 0.73% 129 0.59% 109 0.54% 56 3.71% 36 9.35% 2189 0.07%
22 294 1.28% 248 1.13% 112 0.56% 58 3.85% 36 9.35% 6440 0.22%
23 394 1.71% 361 1.65% 301 1.50% 54 3.58% 36 9.35% 7062 0.24%
24 163 0.71% 126 0.57% 85 0.42% 58 3.85% 28 7.27% 4349 0.15%
25 257 1.12% 223 1.02% 120 0.60% 61 4.05% 42 10.91% 5521 0.19%
26 87 0.38% 50 0.23% 46 0.23% 38 2.52% 22 5.71% 1832 0.06%
27 248 1.08% 198 0.90% 123 0.61% 46 3.05% 25 6.49% 9719 0.33%
28 486 2.11% 436 1.99% 356 1.78% 48 3.18% 30 7.79% 7773 0.26%
29 81 0.35% 69 0.31% 67 0.33% 32 2.12% 19 4.94% 4186 0.14%
30 182 0.79% 122 0.56% 68 0.34% 47 3.12% 27 7.01% 4508 0.15%
31 1178 5.12% 1153 5.26% 991 4.95% 45 2.98% 32 8.31% 7168 0.24%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 965 4.19% 29 929 4.24% 26 807 4.03% 3970 123056 4.19%
1 35 1091 4.74% 33 1040 4.74% 27 852 4.25% 4192 129943 4.42%
2 28 882 3.83% 27 845 3.85% 25 786 3.92% 4084 126613 4.31%
3 31 974 4.23% 29 923 4.21% 25 795 3.97% 4094 126918 4.32%
4 32 1012 4.40% 30 943 4.30% 28 880 4.39% 4398 136326 4.64%
5 30 948 4.12% 29 899 4.10% 25 786 3.92% 4101 127128 4.33%
6 31 966 4.20% 28 889 4.05% 25 800 3.99% 4083 126567 4.31%
7 32 1011 4.39% 30 932 4.25% 27 845 4.22% 4394 136220 4.64%
8 28 871 3.78% 27 843 3.85% 24 751 3.75% 4106 127278 4.33%
9 25 791 3.44% 24 753 3.43% 24 745 3.72% 3870 119968 4.08%
10 29 929 4.04% 29 910 4.15% 28 881 4.40% 4172 129328 4.40%
11 30 930 4.04% 28 881 4.02% 24 767 3.83% 3979 123341 4.20%
12 25 794 3.45% 24 771 3.52% 22 704 3.51% 3648 113097 3.85%
13 33 1027 4.46% 31 991 4.52% 29 913 4.56% 3892 120641 4.11%
14 27 841 3.65% 26 824 3.76% 24 761 3.80% 3869 119940 4.08%
15 56 1741 7.56% 55 1735 7.91% 52 1623 8.10% 3768 116823 3.98%
16 27 858 3.73% 23 732 3.34% 26 833 4.16% 3993 123782 4.21%
17 27 862 3.75% 26 833 3.80% 24 747 3.73% 3849 119334 4.06%
18 34 1072 4.66% 33 1048 4.78% 31 991 4.95% 3702 114751 3.91%
19 24 764 3.32% 23 737 3.36% 21 666 3.32% 3600 111596 3.80%
20 27 848 3.68% 25 796 3.63% 23 721 3.60% 3823 118514 4.03%
21 27 852 3.70% 24 771 3.52% 22 697 3.48% 3619 112190 3.82%
22 28 869 3.78% 26 827 3.77% 23 726 3.62% 3713 115089 3.92%
23 36 1119 4.86% 34 1072 4.89% 30 960 4.79% 3846 119216 4.06%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 15441 67.09% 2779479 94.62% /webalizer/usage_200807.html
2 1858 8.07% 7310 0.25% /
3 884 3.84% 8924 0.30% /webalizer/default.html
4 265 1.15% 1904 0.06% /animation/logo.swf
5 231 1.00% 176 0.01% /css/128bitV2.css
6 230 1.00% 52685 1.79% /animation/top.swf
7 158 0.69% 13601 0.46% /webalizer/usage_200810.html
8 123 0.53% 577 0.02% /amanti.html
9 102 0.44% 447 0.02% /corzano.html
10 102 0.44% 1748 0.06% /faqs.html
11 101 0.44% 601 0.02% /modelhomes.html
12 98 0.43% 380 0.01% /locationmap.html
13 97 0.42% 425 0.01% /tavola.html
14 94 0.41% 483 0.02% /financing.html
15 93 0.40% 427 0.01% /brunello.html
16 90 0.39% 401 0.01% /duetto.html
17 90 0.39% 9320 0.32% /webalizer/usage_200802.html
18 87 0.38% 518 0.02% /amenities.html
19 62 0.27% 384 0.01% /contactus.html
20 45 0.20% 1421 0.05% /webalizer/usage_200805.html
21 44 0.19% 2016 0.07% /webalizer/usage_200809.html
22 40 0.17% 1176 0.04% /webalizer/usage_200808.html
23 36 0.16% 1288 0.04% /webalizer/usage_200806.html
24 35 0.15% 1263 0.04% /webalizer/usage_200801.html
25 34 0.15% 997 0.03% /webalizer/usage_200711.html
26 34 0.15% 891 0.03% /webalizer/usage_200712.html
27 34 0.15% 1175 0.04% /webalizer/usage_200803.html
28 34 0.15% 1388 0.05% /webalizer/usage_200804.html
29 32 0.14% 707 0.02% /webalizer/usage_200707.html
30 22 0.10% 34 0.00% /amore_mailer.asp

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 15441 67.09% 2779479 94.62% /webalizer/usage_200807.html
2 230 1.00% 52685 1.79% /animation/top.swf
3 158 0.69% 13601 0.46% /webalizer/usage_200810.html
4 90 0.39% 9320 0.32% /webalizer/usage_200802.html
5 884 3.84% 8924 0.30% /webalizer/default.html
6 1858 8.07% 7310 0.25% /
7 44 0.19% 2016 0.07% /webalizer/usage_200809.html
8 265 1.15% 1904 0.06% /animation/logo.swf
9 102 0.44% 1748 0.06% /faqs.html
10 45 0.20% 1421 0.05% /webalizer/usage_200805.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1858 8.07% 955 63.58% /
2 158 0.69% 100 6.66% /webalizer/usage_200810.html
3 102 0.44% 58 3.86% /faqs.html
4 884 3.84% 52 3.46% /webalizer/default.html
5 15441 67.09% 40 2.66% /webalizer/usage_200807.html
6 94 0.41% 24 1.60% /financing.html
7 101 0.44% 23 1.53% /modelhomes.html
8 98 0.43% 22 1.46% /locationmap.html
9 102 0.44% 21 1.40% /corzano.html
10 97 0.42% 21 1.40% /tavola.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1858 8.07% 895 59.79% /
2 158 0.69% 125 8.35% /webalizer/usage_200810.html
3 102 0.44% 40 2.67% /faqs.html
4 15441 67.09% 38 2.54% /webalizer/usage_200807.html
5 98 0.43% 37 2.47% /locationmap.html
6 94 0.41% 35 2.34% /financing.html
7 123 0.53% 32 2.14% /amanti.html
8 90 0.39% 32 2.14% /duetto.html
9 102 0.44% 26 1.74% /corzano.html
10 101 0.44% 26 1.74% /modelhomes.html

Top 30 of 385 Total Sites
# Hits Files KBytes Visits Hostname
1 15401 66.91% 15401 70.25% 2777800 94.56% 28 1.86% 64.118.82.92
2 738 3.21% 738 3.37% 310 0.01% 1 0.07% net161.144.91-181.yoladom.ru
3 363 1.58% 363 1.66% 3791 0.13% 2 0.13% server.poo.pl
4 307 1.33% 307 1.40% 2047 0.07% 7 0.46% swap.lcl.starlink.ru
5 296 1.29% 296 1.35% 3091 0.11% 1 0.07% ks359677.kimsufi.com
6 287 1.25% 287 1.31% 93 0.00% 286 18.97% 65.36.241.79
7 183 0.80% 114 0.52% 3958 0.13% 62 4.11% llf320038.crawl.yahoo.net
8 125 0.54% 125 0.57% 781 0.03% 125 8.29% pool-72-64-154-26.tampfl.fios.verizon.net
9 116 0.50% 6 0.03% 431 0.01% 17 1.13% 210.4.36.93
10 103 0.45% 1 0.00% 8690 0.30% 1 0.07% security.lightspeedsystems.com
11 98 0.43% 89 0.41% 1698 0.06% 9 0.60% 91.205.124.14
12 84 0.36% 39 0.18% 1047 0.04% 1 0.07% c-24-5-211-196.hsd1.ca.comcast.net
13 84 0.36% 80 0.36% 2281 0.08% 2 0.13% cpe-66-8-142-19.hawaii.res.rr.com
14 83 0.36% 74 0.34% 2711 0.09% 3 0.20% 124.106.194.161
15 82 0.36% 0 0.00% 17 0.00% 13 0.86% 222.127.12.76
16 76 0.33% 35 0.16% 834 0.03% 1 0.07% 117.20.179.55
17 72 0.31% 38 0.17% 1180 0.04% 1 0.07% 202.172.7.160
18 71 0.31% 71 0.32% 3994 0.14% 26 1.72% 206.51.230.26
19 68 0.30% 66 0.30% 4998 0.17% 1 0.07% 38.100.8.50
20 67 0.29% 31 0.14% 1950 0.07% 33 2.19% crawl-66-249-71-34.googlebot.com
21 67 0.29% 67 0.31% 420 0.01% 22 1.46% torvald.linuxserverheaven.com
22 66 0.29% 64 0.29% 1962 0.07% 2 0.13% pool-202-88-78-40.d5-gua.micronesiantel.net
23 65 0.28% 30 0.14% 2030 0.07% 29 1.92% crawl-66-249-71-35.googlebot.com
24 64 0.28% 64 0.29% 20 0.00% 14 0.93% 212.116.219.190
25 60 0.26% 59 0.27% 1820 0.06% 2 0.13% gic-vdw-228-206.as16215.net
26 59 0.26% 57 0.26% 1630 0.06% 2 0.13% adsl-69-224-118-3.dsl.irvnca.pacbell.net
27 58 0.25% 56 0.26% 1396 0.05% 1 0.07% cpe-76-175-33-12.socal.res.rr.com
28 52 0.23% 27 0.12% 2234 0.08% 18 1.19% crawl-16.cuill.com
29 52 0.23% 48 0.22% 1203 0.04% 1 0.07% pool-71-103-164-42.lsanca.dsl-w.verizon.net
30 50 0.22% 49 0.22% 1225 0.04% 1 0.07% cpe-121-219-62-122.vic.bigpond.net.au

Top 10 of 385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15401 66.91% 15401 70.25% 2777800 94.56% 28 1.86% 64.118.82.92
2 103 0.45% 1 0.00% 8690 0.30% 1 0.07% security.lightspeedsystems.com
3 40 0.17% 40 0.18% 5141 0.17% 10 0.66% .
4 68 0.30% 66 0.30% 4998 0.17% 1 0.07% 38.100.8.50
5 71 0.31% 71 0.32% 3994 0.14% 26 1.72% 206.51.230.26
6 183 0.80% 114 0.52% 3958 0.13% 62 4.11% llf320038.crawl.yahoo.net
7 363 1.58% 363 1.66% 3791 0.13% 2 0.13% server.poo.pl
8 296 1.29% 296 1.35% 3091 0.11% 1 0.07% ks359677.kimsufi.com
9 83 0.36% 74 0.34% 2711 0.09% 3 0.20% 124.106.194.161
10 40 0.17% 24 0.11% 2398 0.08% 18 1.19% crawl-66-249-71-49.googlebot.com

Top 30 of 89 Total Referrers
# Hits Referrer
1 4209 18.29% http://www.herbalsuite.com
2 4031 17.51% http://www.sklepyonline.com
3 3863 16.78% http://www.mp3serwis.com.pl
4 3284 14.27% http://www.xday.pl
5 737 3.20% http://www.onkyo.freemanual.ru/
6 296 1.29% http://blackhatbootcamp.com/blog/
7 296 1.29% http://hold-em-poker-s2o.blogspot.com
8 247 1.07% http://www.filmati-porno.yvbyvvc.cn
9 198 0.86% http://erotismo-antiguo-h4e.blogspot.com
10 165 0.72% http://lozyska-toczne-e6w.blogspot.com
11 161 0.70% http://carforums-net.com/
12 125 0.54% http://www.youradultpaysite.com
13 45 0.20% http://www.google.com/search
14 36 0.16% http://heopa.com/
15 34 0.15% http://50milfs.com/
16 21 0.09% http://light-co.org
17 21 0.09% http://milfhunter-review.info/
18 21 0.09% http://www.google.com.ph/search
19 19 0.08% http://galleries.payserve.com/1/26370/24895/index.html
20 19 0.08% http://milf.milffilm.info/
21 19 0.08% http://milffilm.info/
22 19 0.08% http://search.yahoo.com/search
23 19 0.08% http://www.collegewildpartiesreview.com/
24 18 0.08% http://21yold.com/
25 18 0.08% http://3x-pussy.com/
26 18 0.08% http://cpu2009.com/
27 17 0.07% http://milf.50milfs.com/
28 17 0.07% http://milfhunter.brunettes4u.com/
29 14 0.06% http://www.mujsklep.com
30 9 0.04% http://www.singingfish.com

Top 20 of 54 Total Search Strings
# Hits Search String
1 13 13.98% portofino philippines
2 6 6.45% amore of portofino
3 6 6.45% portofino homes
4 5 5.38% amore portofino
5 5 5.38% portofino amore
6 4 4.30% portofino homes philippines
7 3 3.23% amore at portofino
8 2 2.15% amoreportofino
9 2 2.15% houses las pinas
10 2 2.15% model homes philippines
11 2 2.15% model house philippines
12 1 1.08% affordable house and lots las piƱas area
13 1 1.08% affordable house ready for occupancy in las pinas
14 1 1.08% alabang portofino amore
15 1 1.08% alabang portofino retail
16 1 1.08% amore de portofino
17 1 1.08% amore financing options
18 1 1.08% amore house model
19 1 1.08% amore of portofino alabang
20 1 1.08% amore properties philippines

Top 15 of 318 Total User Agents
# Hits User Agent
1 393 1.71% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
2 323 1.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 296 1.29% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+rv:1.7.3)+Gecko/20041001+Firefox/0.10.1
4 287 1.25% InternetSeer.com
5 283 1.23% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 264 1.15% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 249 1.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 198 0.86% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
9 176 0.76% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 135 0.59% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
11 125 0.54% Mozilla/4.0+(compatible;+MSIE+5.0b2;+Windows+NT)
12 103 0.45% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
13 98 0.43% Yanga+WorldSearch+Bot+v1.1/beta+(http://www.yanga.co.uk/)
14 95 0.41% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
15 83 0.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+(R1+1.6);+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)

Usage by Country for October 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 17712 76.95% 17325 79.02% 2828680 96.29% Unresolved/Unknown
2 1702 7.39% 1445 6.59% 49856 1.70% Network
3 1569 6.82% 1142 5.21% 39063 1.33% US Commercial
4 1050 4.56% 1048 4.78% 2379 0.08% Russian Federation
5 363 1.58% 363 1.66% 3791 0.13% Poland
6 247 1.07% 247 1.13% 2108 0.07% Germany
7 74 0.32% 70 0.32% 2516 0.09% Philippines
8 50 0.22% 49 0.22% 1225 0.04% Australia
9 49 0.21% 49 0.22% 1224 0.04% Singapore
10 34 0.15% 33 0.15% 1067 0.04% Italy
11 34 0.15% 33 0.15% 1079 0.04% Sweden
12 30 0.13% 29 0.13% 1121 0.04% Japan
13 20 0.09% 20 0.09% 816 0.03% United Arab Emirates
14 19 0.08% 18 0.08% 624 0.02% Norway
15 15 0.07% 12 0.05% 102 0.00% Taiwan
16 14 0.06% 14 0.06% 5 0.00% Hong Kong
17 9 0.04% 7 0.03% 70 0.00% Non-Profit Organization
18 6 0.03% 0 0.00% 24 0.00% Seychelles
19 6 0.03% 6 0.03% 721 0.02% Ukraine
20 5 0.02% 5 0.02% 400 0.01% Malaysia
21 4 0.02% 4 0.02% 769 0.03% Chile
22 2 0.01% 2 0.01% 1 0.00% India
23 2 0.01% 2 0.01% 12 0.00% United Kingdom
24 1 0.00% 1 0.00% 6 0.00% Portugal


Generated by Webalizer Version 2.01