Usage Statistics for amoreofportofino.com

Summary Period: March 2008
Generated 01-Apr-2008 03:27 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 8126
Total Files 7164
Total Pages 4692
Total Visits 2628
Total KBytes 357977
Total Unique Sites 2077
Total Unique URLs 75
Total Unique Referrers 94
Total Unique User Agents 786
. Avg Max
Hits per Hour 10 110
Hits per Day 262 603
Files per Day 231 560
Pages per Day 151 382
Visits per Day 84 225
KBytes per Day 11548 28715
Hits by Response Code
Code 200 - OK 7164
Code 206 - Partial Content 63
Code 304 - Not Modified 581
Code 404 - Not Found 307
Code 500 - Internal Server Error 11

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 367 4.52% 310 4.33% 257 5.48% 211 8.03% 210 10.11% 25899 7.23%
2 455 5.60% 392 5.47% 261 5.56% 221 8.41% 205 9.87% 28493 7.96%
3 530 6.52% 508 7.09% 354 7.54% 204 7.76% 188 9.05% 28402 7.93%
4 393 4.84% 323 4.51% 287 6.12% 214 8.14% 196 9.44% 24847 6.94%
5 290 3.57% 262 3.66% 208 4.43% 188 7.15% 174 8.38% 22435 6.27%
6 293 3.61% 272 3.80% 231 4.92% 208 7.91% 196 9.44% 24488 6.84%
7 412 5.07% 383 5.35% 253 5.39% 214 8.14% 202 9.73% 28715 8.02%
8 392 4.82% 343 4.79% 286 6.10% 225 8.56% 228 10.98% 25631 7.16%
9 340 4.18% 265 3.70% 232 4.94% 212 8.07% 199 9.58% 24821 6.93%
10 373 4.59% 318 4.44% 242 5.16% 82 3.12% 71 3.42% 9559 2.67%
11 550 6.77% 479 6.69% 266 5.67% 67 2.55% 51 2.46% 12986 3.63%
12 246 3.03% 237 3.31% 181 3.86% 55 2.09% 41 1.97% 6595 1.84%
13 603 7.42% 560 7.82% 382 8.14% 41 1.56% 24 1.16% 10658 2.98%
14 374 4.60% 321 4.48% 227 4.84% 25 0.95% 14 0.67% 6691 1.87%
15 233 2.87% 201 2.81% 91 1.94% 31 1.18% 41 1.97% 5480 1.53%
16 59 0.73% 50 0.70% 23 0.49% 20 0.76% 14 0.67% 1635 0.46%
17 229 2.82% 154 2.15% 60 1.28% 25 0.95% 11 0.53% 4509 1.26%
18 87 1.07% 77 1.07% 23 0.49% 16 0.61% 8 0.39% 2395 0.67%
19 159 1.96% 155 2.16% 65 1.39% 24 0.91% 16 0.77% 4688 1.31%
20 31 0.38% 25 0.35% 27 0.58% 15 0.57% 8 0.39% 239 0.07%
21 148 1.82% 136 1.90% 40 0.85% 17 0.65% 9 0.43% 4233 1.18%
22 50 0.62% 47 0.66% 18 0.38% 15 0.57% 9 0.43% 1040 0.29%
23 115 1.42% 96 1.34% 41 0.87% 29 1.10% 22 1.06% 3823 1.07%
24 142 1.75% 131 1.83% 97 2.07% 48 1.83% 43 2.07% 5576 1.56%
25 176 2.17% 150 2.09% 74 1.58% 39 1.48% 27 1.30% 5875 1.64%
26 202 2.49% 166 2.32% 105 2.24% 35 1.33% 25 1.20% 8035 2.24%
27 230 2.83% 214 2.99% 91 1.94% 36 1.37% 52 2.50% 9880 2.76%
28 149 1.83% 143 2.00% 74 1.58% 30 1.14% 20 0.96% 7378 2.06%
29 120 1.48% 116 1.62% 47 1.00% 22 0.84% 14 0.67% 4396 1.23%
30 155 1.91% 121 1.69% 74 1.58% 37 1.41% 24 1.16% 2931 0.82%
31 223 2.74% 209 2.92% 75 1.60% 28 1.07% 20 0.96% 5642 1.58%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 514 6.33% 13 405 5.65% 6 196 4.18% 512 15883 4.44%
1 12 387 4.76% 11 353 4.93% 5 179 3.82% 465 14424 4.03%
2 8 271 3.33% 7 238 3.32% 4 142 3.03% 285 8844 2.47%
3 12 383 4.71% 10 320 4.47% 6 200 4.26% 543 16826 4.70%
4 13 404 4.97% 10 334 4.66% 6 204 4.35% 548 16998 4.75%
5 15 472 5.81% 11 371 5.18% 7 217 4.62% 525 16279 4.55%
6 8 268 3.30% 7 227 3.17% 5 173 3.69% 413 12794 3.57%
7 7 230 2.83% 6 201 2.81% 6 186 3.96% 419 12976 3.62%
8 7 234 2.88% 7 218 3.04% 5 185 3.94% 419 12981 3.63%
9 14 462 5.69% 13 424 5.92% 6 211 4.50% 648 20097 5.61%
10 11 353 4.34% 10 340 4.75% 7 236 5.03% 604 18716 5.23%
11 13 404 4.97% 11 369 5.15% 8 266 5.67% 581 17996 5.03%
12 9 309 3.80% 8 278 3.88% 7 233 4.97% 584 18099 5.06%
13 9 282 3.47% 8 255 3.56% 5 169 3.60% 490 15192 4.24%
14 8 271 3.33% 7 246 3.43% 6 200 4.26% 551 17096 4.78%
15 6 189 2.33% 5 171 2.39% 5 176 3.75% 382 11851 3.31%
16 9 289 3.56% 9 283 3.95% 6 191 4.07% 547 16970 4.74%
17 11 345 4.25% 10 320 4.47% 7 244 5.20% 477 14790 4.13%
18 12 402 4.95% 11 352 4.91% 6 196 4.18% 413 12802 3.58%
19 9 290 3.57% 9 285 3.98% 5 180 3.84% 417 12931 3.61%
20 9 293 3.61% 8 259 3.62% 5 166 3.54% 331 10248 2.86%
21 13 433 5.33% 12 377 5.26% 6 194 4.13% 558 17306 4.83%
22 12 374 4.60% 9 303 4.23% 5 181 3.86% 440 13628 3.81%
23 8 267 3.29% 7 235 3.28% 5 167 3.56% 395 12252 3.42%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 1770 21.78% 197974 55.30% /webalizer/usage_200705.html
2 1742 21.44% 8624 2.41% /
3 274 3.37% 246 0.07% /css/128bitV2.css
4 263 3.24% 2164 0.60% /animation/logo.swf
5 244 3.00% 61111 17.07% /animation/top.swf
6 102 1.26% 2128 0.59% /faqs.html
7 97 1.19% 14378 4.02% /webalizer/usage_200802.html
8 96 1.18% 549 0.15% /tavola.html
9 95 1.17% 547 0.15% /amanti.html
10 78 0.96% 440 0.12% /brunello.html
11 76 0.94% 462 0.13% /duetto.html
12 75 0.92% 446 0.12% /corzano.html
13 70 0.86% 577 0.16% /modelhomes.html
14 66 0.81% 442 0.12% /financing.html
15 66 0.81% 367 0.10% /locationmap.html
16 57 0.70% 470 0.13% /amenities.html
17 56 0.69% 7039 1.97% /webalizer/usage_200801.html
18 36 0.44% 339 0.09% /contactus.html
19 34 0.42% 353 0.10% /webalizer/default.html
20 16 0.20% 1981 0.55% /webalizer/usage_200711.html
21 15 0.18% 1817 0.51% /webalizer/usage_200709.html
22 14 0.17% 1406 0.39% /webalizer/usage_200710.html
23 12 0.15% 1445 0.40% /webalizer/usage_200708.html
24 11 0.14% 1248 0.35% /webalizer/usage_200704.html
25 11 0.14% 1351 0.38% /webalizer/usage_200706.html
26 11 0.14% 1390 0.39% /webalizer/usage_200712.html
27 10 0.12% 1124 0.31% /webalizer/usage_200803.html
28 9 0.11% 935 0.26% /webalizer/usage_200707.html
29 4 0.05% 25 0.01% /index_e.html
30 3 0.04% 15 0.00% /amore_mailer.asp

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 1770 21.78% 197974 55.30% /webalizer/usage_200705.html
2 244 3.00% 61111 17.07% /animation/top.swf
3 97 1.19% 14378 4.02% /webalizer/usage_200802.html
4 1742 21.44% 8624 2.41% /
5 56 0.69% 7039 1.97% /webalizer/usage_200801.html
6 263 3.24% 2164 0.60% /animation/logo.swf
7 102 1.26% 2128 0.59% /faqs.html
8 16 0.20% 1981 0.55% /webalizer/usage_200711.html
9 15 0.18% 1817 0.51% /webalizer/usage_200709.html
10 12 0.15% 1445 0.40% /webalizer/usage_200708.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1770 21.78% 1722 65.53% /webalizer/usage_200705.html
2 1742 21.44% 611 23.25% /
3 102 1.26% 61 2.32% /faqs.html
4 97 1.19% 37 1.41% /webalizer/usage_200802.html
5 70 0.86% 17 0.65% /modelhomes.html
6 96 1.18% 17 0.65% /tavola.html
7 56 0.69% 16 0.61% /webalizer/usage_200801.html
8 95 1.17% 14 0.53% /amanti.html
9 66 0.81% 14 0.53% /financing.html
10 36 0.44% 11 0.42% /contactus.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1770 21.78% 1724 65.68% /webalizer/usage_200705.html
2 1742 21.44% 538 20.50% /
3 102 1.26% 42 1.60% /faqs.html
4 97 1.19% 36 1.37% /webalizer/usage_200802.html
5 66 0.81% 25 0.95% /locationmap.html
6 66 0.81% 23 0.88% /financing.html
7 95 1.17% 21 0.80% /amanti.html
8 76 0.94% 21 0.80% /duetto.html
9 36 0.44% 19 0.72% /contactus.html
10 96 1.18% 19 0.72% /tavola.html

Top 30 of 2077 Total Sites
# Hits Files KBytes Visits Hostname
1 726 8.93% 726 10.13% 4552 1.27% 28 1.07% 78-62-102-250.ip.zebra.lt
2 333 4.10% 146 2.04% 10147 2.83% 41 1.56% 210.4.36.93
3 316 3.89% 316 4.41% 1976 0.55% 12 0.46% 33.22.232.72.static.reverse.ltdomains.com
4 300 3.69% 300 4.19% 97 0.03% 291 11.07% 65.36.241.79
5 270 3.32% 76 1.06% 5343 1.49% 35 1.33% smtp01.globe.com.ph
6 139 1.71% 128 1.79% 4201 1.17% 7 0.27% ip72-199-224-18.sd.sd.cox.net
7 71 0.87% 70 0.98% 2151 0.60% 1 0.04% 80.65.165.82
8 69 0.85% 49 0.68% 1228 0.34% 1 0.04% 24-113-186-80.wavecable.com
9 64 0.79% 50 0.70% 1207 0.34% 1 0.04% ip72-205-210-195.pn.at.cox.net
10 63 0.78% 44 0.61% 1186 0.33% 1 0.04% ip72-199-223-107.sd.sd.cox.net
11 62 0.76% 43 0.60% 1527 0.43% 1 0.04% 125.212.77.127
12 61 0.75% 44 0.61% 1152 0.32% 3 0.11% 202.163.208.50
13 59 0.73% 32 0.45% 933 0.26% 1 0.04% ip68-0-19-203.hr.hr.cox.net
14 57 0.70% 52 0.73% 1235 0.35% 1 0.04% bas4-toronto12-1168022474.dsl.bell.ca
15 56 0.69% 53 0.74% 1449 0.40% 2 0.08% 86.96.226.15
16 55 0.68% 53 0.74% 1251 0.35% 1 0.04% gateway.sharp.com
17 54 0.66% 43 0.60% 1148 0.32% 1 0.04% 65.105.233.210.ptr.us.xo.net
18 54 0.66% 53 0.74% 1248 0.35% 1 0.04% c-76-113-185-228.hsd1.mn.comcast.net
19 52 0.64% 51 0.71% 1235 0.34% 1 0.04% 91.73.249.122
20 50 0.62% 50 0.70% 1524 0.43% 1 0.04% cpe001346cf4c8b-cm000a7365d0cd.cpe.net.cable.rogers.com
21 50 0.62% 49 0.68% 1198 0.33% 1 0.04% i01v-62-34-217-239.d4.club-internet.fr
22 47 0.58% 34 0.47% 1344 0.38% 6 0.23% 64.13.138.10
23 47 0.58% 46 0.64% 801 0.22% 1 0.04% dsl-cbu-nbas69.bti.net.ph
24 47 0.58% 46 0.64% 1077 0.30% 1 0.04% ip68-227-42-222.lv.lv.cox.net
25 47 0.58% 43 0.60% 1164 0.33% 2 0.08% pool-71-165-20-118.lsanca.fios.verizon.net
26 47 0.58% 47 0.66% 1196 0.33% 1 0.04% user84.sablaw.com
27 46 0.57% 45 0.63% 1189 0.33% 1 0.04% wsip-70-165-51-101.oc.oc.cox.net
28 45 0.55% 44 0.61% 1049 0.29% 1 0.04% c-76-100-173-2.hsd1.md.comcast.net
29 44 0.54% 44 0.61% 5531 1.55% 11 0.42% staticline18747.toya.net.pl
30 43 0.53% 42 0.59% 1156 0.32% 1 0.04% 122.53.142.232.pldt.net

Top 10 of 2077 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 333 4.10% 146 2.04% 10147 2.83% 41 1.56% 210.4.36.93
2 44 0.54% 44 0.61% 5531 1.55% 11 0.42% staticline18747.toya.net.pl
3 270 3.32% 76 1.06% 5343 1.49% 35 1.33% smtp01.globe.com.ph
4 726 8.93% 726 10.13% 4552 1.27% 28 1.07% 78-62-102-250.ip.zebra.lt
5 139 1.71% 128 1.79% 4201 1.17% 7 0.27% ip72-199-224-18.sd.sd.cox.net
6 71 0.87% 70 0.98% 2151 0.60% 1 0.04% 80.65.165.82
7 316 3.89% 316 4.41% 1976 0.55% 12 0.46% 33.22.232.72.static.reverse.ltdomains.com
8 35 0.43% 26 0.36% 1597 0.45% 1 0.04% atoulouse-151-1-89-82.w86-213.abo.wanadoo.fr
9 35 0.43% 26 0.36% 1588 0.44% 1 0.04% 38.100.41.107
10 35 0.43% 26 0.36% 1543 0.43% 1 0.04% 189-68-34-169.dsl.telesp.net.br

Top 30 of 94 Total Referrers
# Hits Referrer
1 1736 21.36% http://musicforum.org.ua/viewtopic.php
2 452 5.56% http://daupeafine.247ihost.com
3 316 3.89% http://comic-people.info/
4 91 1.12% http://geocities.com/norabrewer64/blog.html
5 84 1.03% http://afinedaupe.freewebsitehosting.com
6 76 0.94% http://overnewtoncollegez.blogspot.com/
7 65 0.80% http://www.google.com/search
8 40 0.49% http://daupeafine.fizwig.com
9 36 0.44% http://www.ascanelasobgretpics.org
10 32 0.39% http://www.google.com.ph/search
11 25 0.31% http://search.yahoo.com/search
12 21 0.26% http://afinedaupe.psend.com
13 20 0.25% http://asreqruya.fizwig.com
14 16 0.20% http://asreqruya.247ihost.com
15 12 0.15% http://asreqruya.itrello.com
16 12 0.15% http://asreqruya.newsit.es
17 9 0.11% http://www.cd-database.net/
18 9 0.11% http://www.singingfish.com
19 8 0.10% http://clarksdalenewspaperpressregister.net
20 7 0.09% http://www.google.ca/search
21 6 0.07% http://209.85.175.104/search
22 6 0.07% http://www.musicforum.org.ua/viewtopic.php
23 5 0.06% http://64.233.183.104/search
24 5 0.06% http://72.14.235.104/search
25 5 0.06% http://www.whois.sc/
26 4 0.05% http://64.233.169.104/search
27 4 0.05% http://creativealliancegames.com/Forums/viewtopic.php
28 4 0.05% http://cyberdaemonus.tripod.com
29 4 0.05% http://usa-best-worldinno.com
30 4 0.05% http://www.analioni.com/sexy10.html

Top 20 of 61 Total Search Strings
# Hits Search String
1 17 14.41% portofino philippines
2 8 6.78% amore at portofino
3 8 6.78% amore portofino
4 5 4.24% portofino amore
5 5 4.24% portofino homes philippines
6 4 3.39% amore of portofino
7 4 3.39% philippine house plans
8 3 2.54% amore philippines
9 3 2.54% portofino homes
10 3 2.54% portofino in philippines
11 2 1.69% las pinas homes
12 2 1.69% las pinas location map
13 2 1.69% portofino homes in philippines
14 2 1.69% portofino las pinas
15 2 1.69% portofino model homes
16 2 1.69% site:www.amoreofportofino.com amore portofino
17 2 1.69% www.amoreportofino.com
18 1 0.85% affordable houses in las pinas
19 1 0.85% affordable las pinas housing
20 1 0.85% amanti portofino

Top 15 of 786 Total User Agents
# Hits User Agent
1 866 10.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
2 510 6.28% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
3 439 5.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 302 3.72% InternetSeer.com
5 295 3.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 284 3.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 233 2.87% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 226 2.78% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 214 2.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 197 2.42% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
11 180 2.22% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
12 153 1.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 111 1.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
14 99 1.22% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+de;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
15 98 1.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)

Usage by Country for March 2008

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 2214 27.25% 1987 27.74% 94527 26.41% Network
2 2047 25.19% 1737 24.25% 78679 21.98% Unresolved/Unknown
3 1266 15.58% 1156 16.14% 43966 12.28% US Commercial
4 734 9.03% 734 10.25% 5449 1.52% Lithuania
5 448 5.51% 209 2.92% 8861 2.48% Philippines
6 110 1.35% 97 1.35% 9400 2.63% Brazil
7 110 1.35% 100 1.40% 5791 1.62% France
8 108 1.33% 104 1.45% 10089 2.82% Germany
9 100 1.23% 100 1.40% 11204 3.13% Thailand
10 98 1.21% 96 1.34% 10048 2.81% Japan
11 85 1.05% 77 1.07% 3895 1.09% Canada
12 76 0.94% 76 1.06% 8083 2.26% Poland
13 61 0.75% 50 0.70% 3285 0.92% Singapore
14 56 0.69% 56 0.78% 6274 1.75% Netherlands
15 49 0.60% 48 0.67% 4264 1.19% United Kingdom
16 41 0.50% 41 0.57% 3828 1.07% Italy
17 36 0.44% 35 0.49% 3950 1.10% Hungary
18 35 0.43% 34 0.47% 3919 1.09% India
19 34 0.42% 33 0.46% 1428 0.40% Saudi Arabia
20 30 0.37% 28 0.39% 2242 0.63% US Educational
21 30 0.37% 30 0.42% 3361 0.94% Greece
22 28 0.34% 27 0.38% 677 0.19% US Military
23 25 0.31% 23 0.32% 2797 0.78% Switzerland
24 23 0.28% 18 0.25% 2576 0.72% Belgium
25 21 0.26% 21 0.29% 2353 0.66% Denmark
26 19 0.23% 19 0.27% 2129 0.59% Czech Republic
27 16 0.20% 16 0.22%