
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 677 | 644 | 545 | 46 | 467 | 2093718 | 1449 | 16906 | 19980 | 20995 |
| Dec 2008 | 441 | 410 | 335 | 40 | 397 | 1537772 | 1252 | 10414 | 12729 | 13672 |
| Nov 2008 | 291 | 265 | 196 | 49 | 386 | 595375 | 1487 | 5890 | 7964 | 8737 |
| Oct 2008 | 742 | 707 | 646 | 48 | 385 | 2937660 | 1508 | 20037 | 21924 | 23017 |
| Sep 2008 | 1462 | 1426 | 1340 | 48 | 300 | 4995059 | 1441 | 40217 | 42783 | 43863 |
| Aug 2008 | 1449 | 1415 | 1306 | 44 | 355 | 3434675 | 1379 | 40489 | 43893 | 44949 |
| Jul 2008 | 360 | 332 | 238 | 44 | 572 | 182731 | 1391 | 7393 | 10307 | 11185 |
| Jun 2008 | 182 | 154 | 85 | 31 | 335 | 117247 | 937 | 2577 | 4640 | 5485 |
| May 2008 | 153 | 109 | 58 | 33 | 335 | 120218 | 1029 | 1825 | 3387 | 4751 |
| Apr 2008 | 201 | 155 | 87 | 32 | 350 | 134434 | 965 | 2638 | 4664 | 6044 |
| Mar 2008 | 262 | 231 | 151 | 84 | 2077 | 357977 | 2628 | 4692 | 7164 | 8126 |
| Feb 2008 | 363 | 320 | 252 | 164 | 3767 | 574797 | 4756 | 7325 | 9280 | 10538 |
| Totals | 17081663 | 20222 | 160403 | 188715 | 201362 | |||||
| Generated by Webalizer Version 2.01 |